Table: Transpose
Display: Narrow / Medium / Wide
Filter: Default / All / Favorites / Favoritest
Software Platform: iOS / macOS
Hardware Platform: iPhone
Hardware Form Factor: Handheld / Mobile / Stationary
M-Series: M␣ / M␣ Pro / M␣ Max / M␣ Ultra
| M5 Max | M5 Pro | M5 | A19 Pro ⭐️ | M4 Max | M4 Pro | M4 | A18 Pro ⭐️ | M3 Ultra | M3 Max | M3 Pro | M3 | A17 Pro ⭐️ | A16 | M2 Ultra | M2 Max | M2 Pro | M2 ⭐️ | A15 | M1 Ultra | M1 Max | M1 Pro | M1 ⭐️ | A14 | A13 | A12 | A11 | A10 | A9 | A8 | A7 | A6 | A5 | A4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Links |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
Introduction |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
Introduction |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
Introduction |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
| First Available | 2026-03-11 | 2026-03-11 | 2025-10-22 | 2025-09-19 | 2024-11-08 | 2024-11-08 | 2024-05-15 | 2024-09-20 | 2025-03-12 | 2023-11-07 | 2023-11-07 | 2023-11-07 | 2023-09-22 | 2022-09-16 | 2023-06-13 | 2023-01-24 | 2023-01-24 | 2022-07-15 | 2021-09-24 | 2022-03-18 | 2021-10-26 | 2021-10-26 | 2020-11-17 | 2020-10-23 | ||||||||||
| Generation | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Transistors | 28B | 184B | 92B | 37B | 25B | 19B | 16B | 134B | 67B | 40B | 20B | 15B | 114B | 57B | 33.7B | 16B | 11.8B | 8.5B | 6.9B | 4.3B | 3.28B | 2B | 1B | |||||||||||
| Maximum CPU E-Cores | 6 | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | ||||||||
| Maximum CPU P-Cores | 12 | 12 | ||||||||||||||||||||||||||||||||
| Maximum CPU S-Cores | 6 | 6 | 4 | 2 | 12 | 10 | 4 | 2 | 24 | 12 | 6 | 4 | 2 | 2 | 16 | 8 | 8 | 4 | 2 | 16 | 8 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Maximum GPU Cores | 40 | 20 | 10 | 6 | 40 | 20 | 10 | 6 | 80 | 40 | 18 | 10 | 6 | 5 | 76 | 38 | 19 | 10 | 5 | 64 | 32 | 16 | 8 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 3 | 2 | 2 |
| Maximum NPU Cores | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 8 | 8 | 2 | |||||||
| Maximum Memory | 128GB | 64GB | 32GB | 12GB | 128GB | 64GB | 32GB | 8GB | 512GB | 128GB | 36GB | 24GB | 8GB | 6GB | 192GB | 96GB | 32GB | 24GB | 6GB | 128GB | 64GB | 32GB | 16GB | 6GB | 4GB | 4GB | 3GB | 3GB | 2GB | 2GB | 1GB | 1GB | 0.5GB | 0.5GB |
| Maximum Memory Bandwidth | 614GB/s | 307GB/s | 153GB/s | 76.8GB/s | 546GB/s | 273GB/s | 120GB/s | 60GB/s | 819.2GB/s | 409.6GB/s | 153.6GB/s | 102.4GB/s | 51.2GB/s | 51.2GB/s | 819.2GB/s | 409.6GB/s | 204.8GB/s | 102.4GB/s | 34.1GB/s | 819.2GB/s | 409.6GB/s | 204.8GB/s | 68.3GB/s | 34.1GB/s | ||||||||||
| Memory Type | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4 | LPDDR4 | LPDDR3 | LPDDR3 | LPDDR2 | LPDDR2 | LPDDR |
| Memory Speed | 9600 | 9600 | 9600 | 9600 | 8533 | 8533 | 7500 | 7500 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 4266 | 1333 | 1066 | 800 | ||||||||
| Maximum Storage | 8TB | 4TB | 4TB | 2TB | 8TB | 8TB | 2TB | 1TB | 16TB | 8TB | 4TB | 2TB | 1TB | 1TB | 8TB | 8TB | 8TB | 2TB | 1TB | 8TB | 8TB | 8TB | 2TB | 0.5TB | 0.5TB | 0.5TB | 0.25TB | 0.25TB | 0.125TB | 0.125TB | 0.125TB | 0.0625TB | 0.0625TB | 0.0625TB |
| TSMC Node | N3P | N3P | N3P | N3P | N3E | N3E | N3E | N3E | N3B | N3B | N3B | N3B | N3B | N4P | N5P | N5P | N5P | N5P | N5P | N5 | N5 | N5 | N5 | N5 | N7P | N7 | 10FF | 16FF | 16FFC | 20SOC |
Flaws: Intentional
Links: Codenames